Lancaster Gordon net worth is
$1.9 Million
Lancaster Gordon Wiki: Salary, Married, Wedding, Spouse, Family
Lancaster Gordon (born June 24, 1962) is a retired American professional basketball player who was selected by the Los Angeles Clippers in the 1st round (8th overall) of the 1984 NBA Draft. A 6'3" guard from the University of Louisville, Gordon was selected as the Most Valuable Player in the 1983 NCAA Mideast Regional, and went on to play four NBA seasons for the Clippers from 1984-1988. In his career, Gordon played in 201 games and scored a total of 1,125 points. Gordon also played parts of three seasons in the Continental Basketball Association from 1988 to 1991. He averaged 8.2 points per game in 39 games for the Pensacola Tornados, La Crosse Catbirds and Sioux Falls Skyforce. | Net Worth | $1.9 Million |
| Date Of Birth | 1962-06-24 |
| Height | 1.91 |
| Weight | 83.92 |
| Profession | American basketball player |
| Nationality | American |
| Nicknames | Lancaster Gordon, Gordon, Lancaster |
Known for movies
1984 NBA Draft 1984
as Himself - 8th Overall Pick
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lmKebkajBpr6MoKarnJ%2Bjeq%2Bx02auqKqknXw%3D